Results and Performance
KS4 Examination Results
2018 | 2019 | 2022 | 2023 | National Average | |
---|---|---|---|---|---|
Progress 8 | -0.23 | -0.21 | +0.31 | -0.08 | -0.03 |
Attainment 8 | 44.2 | 44.0 | 48.4 | 43.1 | 48.8 |
Basics 9-5% | 34% | 31% | 48% | 39% | 50% |
EBacc Entry% | 37% | 38% | 42% | 40% | 39% |
EBacc APS | 3.57 | 3.56 | 4.06 | 3.54 | 4.27 |
Please click on the following link for the latest KS4 Results and Performance Destination Data.
A Level |
2018 | 2019 | 2022 | 2023 | National Average |
---|---|---|---|---|---|
Value Added |
-0.53 | -0.35 | N/A | N/A | N/A |
Average Grade | D+ | D+ | C- | C= | B |
APS | 22.11 | 22.56 | 27.80 | 29.80 | 38.87 |
Applied General | 2018 | 2019 | 2022 | 2023 | National Average |
---|---|---|---|---|---|
Value Added | +0.20 | -0.20 | N/A | N/A | N/A |
Average Grade | Merit+ | Merit+ | Dist- | Merit+ | Dist- |
APS | 29.70 | 27.00 | 30.22 | 29.33 | 31.98 |
English & Maths Progress | 2018 | 2019 | 2022 | 2023 | National Average | Local Authority Average |
---|---|---|---|---|---|---|
English | 0.88 | 0.71 | 1.80 | 0.17 | TBC | TBC |
Maths | 0.50 | 0.64 | 0.76 | 0.15 | TBC | TBC |
Please click on the following link for the latest KS5 Retention and Destination Data.
For the latest Performance Tables click here.
The Sutton Academy 16-18 Performance Tables can be found here.
A live version of the latest Ofsted School Data Dashboard can also be found here.